ISO14644-1國際標(biāo)準(zhǔn)—空氣潔凈度等級劃分
空氣潔凈度等級(N) | 大于或等于所標(biāo)粒徑的粒子最大濃度限值(空氣粒子數(shù)個/立方米) | |||||
0.1um | 0.2um | 0.3um | 0.5um | 1.0um | 5.0um | |
ISO Class1 | 10 | 2 | ||||
ISO Class2 | 100 | 24 | 10 | 4 | ||
ISO Class3 | 1,000 | 237 | 102 | 35 | 8 | |
ISO Class4 | 10,000 | 2,370 | 1,020 | 352 | 83 | |
ISO Class5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 |
ISO Class6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 |
ISO Class7 | 352,000 | 83,200 | 2,930 | |||
ISO Class8 | 3,520,000 | 832,000 | 29,300 | |||
ISO Class9 | 35,200,000 | 8,320,000 | 293,000 |
GB50073-2013 國家標(biāo)準(zhǔn)—空氣潔凈度等級
空氣潔凈度等級(N) | 大于或等于表中粒徑的最大濃度限值(pc/m³) | |||||
0.1um | 0.2um | 0.3um | 0.5um | 1um | 5um | |
1 | 10 | 2 | ||||
2 | 100 | 24 | 10 | 4 | ||
3 | 1000 | 237 | 102 | 35 | 8 | |
4(十級) | 10000 | 2370 | 1020 | 352 | 83 | |
5(百級) | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
6(千級) | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
7(萬級) | 352000 | 83200 | 2930 | |||
8(十萬級) | 3520000 | 832000 | 29300 | |||
9(一百萬級) | 35200000 | 8320000 | 293000 |
中國GMP(2010年修訂)新版GMP附錄1 無菌藥品.第三章.第九條 潔凈區(qū)各級別空氣懸浮粒子的標(biāo)準(zhǔn)規(guī)定如下
潔凈度級別 | 懸浮粒子數(shù)最大允許數(shù)/m3 | 近似對應(yīng)傳統(tǒng)潔凈度 | |||
靜態(tài) | 動態(tài) | ||||
0.5um | 0.5um | 0.5um | 0.5um | ||
A級 | 3520 | 20 | 3520 | 20 | 100級 |
B級 | 3520 | 29 | 352000 | 2900 | 100級 |
C級 | 352000 | 2900 | 3520000 | 29000 | 10,000級 |
D級 | 3520000 | 29000 | 不作規(guī)定 | 不作規(guī)定 | 100,000級 |
各國潔凈度等級近似對照表
個 / M ≥0.5um | ISO14644-1(1999) | US209E(1992) | US209D(1988) | EECcGMP(1989) | FRANCE AFNOR(1981) | GERMANY VDI 2083 | JAPAN JAOA(1989) |
1 | - | - | - | - | - | - | - |
3.5 | 2 | - | - | - | - | 0 | 2 |
10.0 | - | M1 | - | - | - | - | - |
35.3 | 3 | M1.5 | 1 | - | - | 1 | 3 |
100 | - | M2 | - | - | - | - | - |
353 | 4 | M2.5 | 10 | - | - | 2 | 4 |
1,000 | - | M3 | - | - | - | - | - |
3,530 | 5 | M3.5 | 100 | A+B | 4,000 | 3 | 5 |
10,000 | - | M4 | - | - | - | - | - |
35,300 | 6 | M4.5 | 1,000 | 1,000 | - | 4 | 6 |
100,000 | - | M5 | - | - | - | - | - |
353,000 | 7 | M5.5 | 10,000 | C | 400,000 | 5 | 7 |
1,000,000 | - | M6 | - | - | - | - | - |
3,530,000 | 8 | M6.5 | 100,000 | D | 4,000,000 | 6 | 8 |
10,000,000 | - | M7 | - | - | - | - | - |